top three from left: Ronnie Gaska, Justin Loffredo, Harley Kelley
Main 2 - First Straight, Third Jump
photo: Rich Soper
The open class at Shoreham just keeps getting more competitive. The crowd has really warmed up to the time trial format and cheers can be heard for each rider as they fly around the track at what seems to be faster speeds every weekend.
The 'three main event' format has also proven to be very exciting for the spectators, especially considering the caliber of riders participating. There was at least one lead change in each of the three main events and going in to the third main there was a three way tie for the first place award.
Next week, look for the addition of a last chance qualifier which will give two riders one last chance to race their way in to the 16 and Over Expert/Pro Open main event. NICE!
Results:
| Rider | Time | M 1 | M 2 | M 3 | Total | Award |
| Justin Loffredo | 43.3 | 2 | 2 | 1 | 5 | 1 |
| Harley Kelley | 42.3 | 1 | 3 | 2 | 6 | 2 |
| Tom Bivona | 43.2 | 4 | 5 | 3 | 12 | 3 |
| Ronnie Gaska | 41.4 | 3 | 1 | 8 | 12 | 4 |
| Mike Kilcullen | 44.7 | 5 | 6 | 4 | 15 | 5 |
| Kelly Kelley | 44.5 | 7 | 4 | 5 | 16 | 6 |
| Rob Reese | 45.5 | 8 | 7 | 6 | 21 | 7 |
| Nick Fioretti | 45.2 | 6 | 8 | 7 | 21 | 8 |
| Ryan Hoey | 47.2 | - | - | - | - | - |
| John Dugan | 49 | - | - | - | - | - |
| Rich Eye | 50.9 | - | - | - | - | - |
| Rich Soper | 51.9 | - | - | - | - | - |
| Mike Drake | 54.2 | - | - | - | - | - |
